SMS SERVICE LITHUANIA
SMS payments service in Lithuania – is a service, intended for merchants to collect money from their customers in small amounts via SMS messages. Here you can find all information about sms service in Lithuania.
Operators: Bitė, Omnitel, Tele2*
Currency: LTL
| Short numbers | SMS price for a sender** | SMS price for a sender without VAT | Operator | I | II | III |
|---|---|---|---|---|---|---|
| 1398 | 0,50 LTL | 0,41 LTL | Bitė | 39,00% | ||
| Tele2, Omnitel | 29,00% | |||||
| 1398 1679 |
1,00 LTL | 0,83 LTL | All | 50,50% | ||
| 2,00 LTL | 1,65 LTL | |||||
| 3,00 LTL | 2,48 LTL | |||||
| 4,00 LTL | 3,31 LTL | |||||
| 5,00 LTL | 4,13 LTL | |||||
| 6,00 LTL | 4,95 LTL | |||||
| 7,00 LTL | 5,79 LTL | |||||
| 8,00 LTL | 6,61 LTL | |||||
| 9,00 LTL | 7,44 LTL | |||||
| 10,00 LTL | 8,26 LTL | |||||
| 11,00 LTL | 9,09 LTL | |||||
| 12,00 LTL | 9,92 LTL | |||||
| 13,00 LTL | 10,74 LTL | |||||
| 14,00 LTL | 11,57 LTL | |||||
| 15,00 LTL | 12,40 LTL | |||||
** – Bite operator at premium rate SMS cost adds 0.30 LTL extra charge for message sending.